READ Block BCS-12 Basic Mathematics
DOWNLOAD Block BCS-12 Basic Mathematics
Friday, 4 March 2016
Download IGNOU MCA Blocks
IGNOU MCA Study Material
Ist Semester | |||
MCS-011 | Program Solving and Programming | READ | DOWNLOAD |
MCS-012 | Computer Organization and Assembly Language Programming | READ | DOWNLOAD |
MCS-013 | Discrete Mathematics | READ | DOWNLOAD |
MCS-014 | System Analysis and Design | READ | DOWNLOAD |
MCS-015 | Communication Skills | READ | DOWNLOAD |
MCSL-016 | Internet Concepts and Web Design (Lab course) | READ | DOWNLOAD |
MCSL-017 | Lab(C and Assembly Language and Programming) | READ | DOWNLOAD |
IInd Semester | |||
MCS-021 | Data and file Structures | READ | DOWNLOAD |
MCS-022 | Operating System Concepts | READ | DOWNLOAD |
MCS-023 | Introduction to Database Management Systems | READ | DOWNLOAD |
MCS-024 | Object Oriented Technology and Java Programming | READ | DOWNLOAD |
MCSL-025 | Lab (Data Structures using C, WINDOWS 2000, LINUX/UNIX, Java and MS) | READ | DOWNLOAD |
IIIrd Semester | |||
MCS-031 | Design and Analysis Algorithms | READ | DOWNLOAD |
MCS-032 | Object Oriented Analysis and Design | READ | DOWNLOAD |
MCS-033 | Advance Discrete Mathematics | READ | DOWNLOAD |
MCS-034 | Software Engineering | READ | DOWNLOAD |
MCS-035 | Accountancy and Financial Management | READ | DOWNLOAD |
MCSL-036 | Software Engineering and Accountancy and Financial Management | READ | DOWNLOAD |
IVth Semester | |||
MCS-041 | Operating System | READ | DOWNLOAD |
MCS-042 | Data Communication and Networking | READ | DOWNLOAD |
MCS-043 | Advanced Database Management Systems | READ | DOWNLOAD |
MCS-044 | Mini Project | READ | DOWNLOAD |
MCSL-045 | UNIX and DBMS Lab | READ | DOWNLOAD |
Vth Semester | |||
MCS-051 | Advanced Internet Technologies | READ | DOWNLOAD |
MCS-052 | Principals of Management and information Systems | READ | DOWNLOAD |
MCS-053 | Computer Graphics and Multimedia | READ | DOWNLOAD |
MCSL-054 | Lab (Advanced Internet Technologies & Computer Graphics and Multimedia) | READ | DOWNLOAD |
MCSE-003 | Artificial Intelligence and Knowledge Management | READ | DOWNLOAD |
MCSE-004 | Numerical and Statistical Computing | READ | DOWNLOAD |
MCSE-011 | Parallel Computing | READ | DOWNLOAD |
VIth Semester | |||
MCSP-060 | Project work | Will be AVAILABLE soon. | Will be AVAILABLE soon. |
We want to hear from you!!
Please discuss your ideas and suggestions to improve this page. If any link is broken, report to us..
Download IGNOU BCA Blocks
IGNOU BCA Study Material
SEM | CODE | COURSE TITLE | READ | DOWNLOAD |
---|---|---|---|---|
I | FEG-02 | Foundation Course in English-2 | Read | Download |
ECO-01 | Business Organization | Read | Download | |
BCS-011 | Computer Basics and PC Software | Read | Download | |
BCS-012 | Basic Mathematics | Read | Download | |
BCSL-013 | Computer Basics and PC Software Lab | Read | Download | |
II | ECO-02 | Accountancy-1 | Read | Download |
MCS-011 | Problem Solving and Programming | Read | Download | |
MCS-012 | Computer Organization and Assembly Language Programming | Read | Download | |
MCS-013 | Discrete Mathematics | Read | Download | |
MCS-015 | Communication Skills | Read | Download | |
BCSL-022 | Assembly Language Programming Lab | Read | Download | |
BCSL-021 | C Language Programming Lab | Read | Download | |
III | MCS-014 | Systems Analysis and Design | Read | Download |
MCS-021 | Data and File Structures | Read | Download | |
MCS-023 | Introduction to Database Management Systems | Read | Download | |
BCS-031 | Programming in C++ | Read | Download | |
BCSL-032 | C++ Programming Lab | Read | Download | |
BCSL-033 | Data and File Structures Lab | Read | Download | |
BCSL-034 | DBMS Lab | Read | Download | |
IV | BCS-040 | Statistical Techniques | Read | Download |
MCS-024 | Object Oriented Technologies and Java Programming | Read | Download | |
BCS-041 | Fundamentals of Computer Networks | Read | Download | |
BCS-042 | Introduction to Algorithm Design | Read | Download | |
MCSL-016 | Internet Concepts and Web Design | Read | Download | |
BCSL-043 | Java Programming Lab | Read | Download | |
BCSL-044 | Statistical Techniques Lab | Read | Download | |
BCSL-045 | Algorithm Design Lab | Read | Download | |
V | BCS-051 | Introduction to Software Engineering | Read | Download |
BCS-052 | Network Programming and Administration | Read | Download | |
BCS-053 | Web Programming | Read | Download | |
BCS-054 | Computer Oriented Numerical Techniques | Read | Download | |
BCS-055 | Business Communication | Read | Download | |
BCSL-056 | Network Programming and Administration Lab | Read | Download | |
BCSL-057 | Web Programming Lab | Read | Download | |
BCSL-058 | Computer Oriented Numerical Techniques Lab | Read | Download | |
VI | BCS-062 | E-Commerce |
Not
available
| |
MCS-022 | Operating System Concepts and Networking Management | Read | Download | |
BCSL-063 | Operating System Concepts and Networking Management Lab |
Not
available
| ||
BCSP-064 | Project | Not available |
Please discuss your ideas and suggestions to improve this page. If any link is broken, report to us.
Monday, 7 December 2015
BCA 6th Semester BCSP-064 PROJECT AND SYNOPSIS(PROJECT PROPOSAL) GUIDELINES
The project work constitutes a major component in most of the professional programmes and it is to be
carried out with due care and should be executed with seriousness by the candidates.
TYPE OF PROJECT
As majority of the students are expected to work out a real life project in some industry/research and development laboratories/educational institutions/software companies, it is suggested that the project is to be chosen which should have some direct relevance in day-to-day activities of the candidates in his/her institution. Students are encouraged to work in the areas listed at the end. However, it is not mandatory for a student to work on a real life project. The student can formulate a project problem with the help of Guide.
PROJECT PROPOSAL (SYNOPSIS)
The project proposal should be prepared in consultation with your guide. The project proposal
should clearly state the project objectives and the environment of the proposed project to be undertaken.
The project work should compulsorily include the software development. The project proposal
should contain complete details in the following form:
1. Title of the Project
2. Introduction and Objectives of the Project
3. Project Category (RDBMS/OOPS/Networking/Multimedia/Artificial Intelligence/Expert Systems
etc.)
4. Analysis (DFDs at least up to second level , ER Diagrams/ Class Diagrams/ Database Design etc.
as per the project requirements).
5. A complete structure which includes:
Number of modules and their description to provide an estimation of the student‟s effort
on the project.
Data Structures as per the project requirements for all the modules.
Process Logic of each module.
Testing process to be used.
Reports generation ( Mention tentative content of report)
6. Tools / Platform, Hardware and Software Requirement specifications
7. Are you doing this project for any Industry/Client? Mention Yes/No. If Yes, Mention the Name and
Address of the Industry or Client
8. Future scope and further enhancement of the project.
TYPE OF PROJECT
As majority of the students are expected to work out a real life project in some industry/research and development laboratories/educational institutions/software companies, it is suggested that the project is to be chosen which should have some direct relevance in day-to-day activities of the candidates in his/her institution. Students are encouraged to work in the areas listed at the end. However, it is not mandatory for a student to work on a real life project. The student can formulate a project problem with the help of Guide.
PROJECT PROPOSAL (SYNOPSIS)
The project proposal should be prepared in consultation with your guide. The project proposal
should clearly state the project objectives and the environment of the proposed project to be undertaken.
The project work should compulsorily include the software development. The project proposal
should contain complete details in the following form:
1. Title of the Project
2. Introduction and Objectives of the Project
3. Project Category (RDBMS/OOPS/Networking/Multimedia/Artificial Intelligence/Expert Systems
etc.)
4. Analysis (DFDs at least up to second level , ER Diagrams/ Class Diagrams/ Database Design etc.
as per the project requirements).
5. A complete structure which includes:
Number of modules and their description to provide an estimation of the student‟s effort
on the project.
Data Structures as per the project requirements for all the modules.
Process Logic of each module.
Testing process to be used.
Reports generation ( Mention tentative content of report)
6. Tools / Platform, Hardware and Software Requirement specifications
7. Are you doing this project for any Industry/Client? Mention Yes/No. If Yes, Mention the Name and
Address of the Industry or Client
8. Future scope and further enhancement of the project.
Thursday, 15 October 2015
Campus Placement Drive in IGNOU(HQ), New Delhi
This is to inform you that the Campus Placement Cell (CPC) in association with Regional Centres of Delhi NCR and adjoining Regional Centres (Aligarh, Chandigarh, Dehradoon, Jaipur and Karnal) is organizing a Campus Placement Drive for Tech Mahindra and goibibo.com on October 19, 2015 (Monday) at the Convention Centre, IGNOU at 10 AM. Since Goibibo.com attracted a good number of students in the last placement drive, it was felt appropriate to include them in this drive again. The salary bracket for all offered positions is Rs. 15,000 to Rs. 25,000 per month.
Tech Mahindra is recruiting Associate Technical Support with Good communication skills, self-motivated and willing to do sales. Openings for Go-ibibo.com is CRM-Executive/Travel Consultant/Process Associates for Travel & tourism, Hotel/Flights reservation, Customer service in Gurgaon.
The drive is open for post graduate students and final year students of undergraduate programmes of the university. The intimation through SMS has been sent to all students of MAH, MPS, MTM, MPA, MEG, MCA, MCOM and final year students of BA, BCOM, BSC, BCA, BSW, BTS.
The students are required to carry a copy of their resume, an ID proof, address proof and passport size photograph at the time of interview. The students have to join immediately as these are urgent openings.
For detailed Job Description, Click Here
Online Examination Form for December 2015
GUIDELINES AND INSTRUCTIONS FOR SUBMISSION OF ON-LINE EXAMINATION FORM
| |
Dear student,Please follow the guidelines and instruction for submission of Examination Form:-
| |
Wednesday, 14 October 2015
IGNOU Fee Structure
Dear IGNOU students, the university has revised its fee structure which will be effective from July 2015. It means from now on you will have to pay the admission fee or re-registration fee according to the fee structure given below. Please find you programme from the table given below or press Ctrl+F to search.
Note: This fee table contains both pre-revised and revised fee structure but you will have to pay according to the revised fee structure only.
Note: This fee table contains both pre-revised and revised fee structure but you will have to pay according to the revised fee structure only.
REVISED FEE EFFECTIVE FROM JULY 2015 SESSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | Name of the Programme | Prog. Code | Pre-revised Total Fee | Revised Total Fee | YEAR/SEMESTER | |||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||
1 | Post Graduate Diploma in Hospital & Health Management | PGDHHM | 18800 | 21000 | 21000 | |||||||
2 | Post Graduate Diploma in Geriatric Medicine | PGDGM | 18200 | 21000 | 21000 | |||||||
3 | Diploma in Nursing Administration | DNA | 7900 | 9000 | 9000 | |||||||
4 | Post Graduate Diploma in HIV Medicine | PGDHIVM | 30000 | 33000 | 33000 | |||||||
5 | Diploma in Critical Care Nursing | DCCN | 4000 | 5000 | 5000 | |||||||
6 | M.Sc.(Mathematics with Applications in Computer Sciences) | MSCMACS | 19300 | 22000 | 5500 | 5500 | 5500 | 5500 | ||||
7 | Post Graduate Professional Diploma in Special Education in Visual Impairment | PGPDSEVI | 8000 | 9000 | 9000 | |||||||
8 | Post Graduate Professional Diploma in Special Education in Mental Retardation | PGPDSEMR | 8000 | 9000 | 9000 | |||||||
9 | Post Graduate Professional Diploma in Special Education in Hearing Impairment | PGPDSEHI | 8000 | 9000 | 9000 | |||||||
10 | Post Graduate Professional Certificate in Special Education in Visual Impairment | PGPCSEVI | 5000 | 6000 | 6000 | |||||||
11 | Post Graduate Professional Certificate in Special Education in Hearing Impairment | PGPCSEHI | 5000 | 6000 | 6000 | |||||||
12 | Post Graduate Professional Certificate in Special Education in Mental Retardation | PGPCSEMR | 5000 | 6000 | 6000 | |||||||
13 | Post Graduate Diploma in Food Safety & Quality Management | PGDFSQM | 10800 | 12000 | 12000 | |||||||
14 | Post Graduate Diploma in Plantation Management | PGDPM | 4800 | 5500 | 5500 | |||||||
15 | Diploma in Value Added Products from Fruits and Vegetables | DVAPFV | 11450 | 13000 | 13000 | |||||||
16 | Diploma in Production of Value Added Products from Cereals, Pulses and Oilseeds | DPVCPO | 10550 | 12000 | 12000 | |||||||
17 | Diploma in Meat Technology | DMT | 11450 | 13000 | 13000 | |||||||
18 | Diploma in Dairy Technology | DDT | 11450 | 13000 | 13000 | |||||||
19 | Diploma in Watershed Management | DWM | 9850 | 11000 | 11000 | |||||||
20 | Diploma in Fish Products Technology | DFPT | 8850 | 10000 | 10000 | |||||||
21 | Master of Science in Counseling and Family Therapy | MSCCFT | 25000 | 28000 | 14000 | 14000 | ||||||
22 | Post Graduate Diploma in Counselling and Family Theraphy | PGDCFT | 11500 | 13000 | 13000 | |||||||
23 | Master of Arts in Adult Education | MAAE | 10000 | 12000 | 6000 | 6000 | ||||||
24 | Post Graduate Diploma in Adult Education : Participatory Adult Learning Documentation and Information Networking | PGDAE | 5000 | 5500 | 5500 | |||||||
25 | Post Graduate Diploma in Women and Gender Studies | PGDWGS | 5000 | 5500 | 5500 | |||||||
26 | Post Graduate Diploma in Book Publishing | PGDBP | 6600 | 7500 | 7500 | |||||||
27 | B.Sc.(Hons)in Optometry and Ophthalmic Techniques | BSCHOT | 71400 | 81000 | 27000 | 27000 | 27000 | |||||
28 | Post Graduate Diploma in District Health Management | PGDDHM | 10000 | 11000 | 11000 | |||||||
29 | Post Graduate Diploma in Maternal & Child Health | PGDMCH | 20300 | 23000 | 23000 | |||||||
30 | BBA in Retailing | BBARL | 23400 | 27000 | 9000 | 9000 | 9000 | |||||
31 | Certificate in Teaching of Primary School Mathematics | CTPM | 1100 | 1500 | 1500 | |||||||
32 | Post Graduate Diploma in Corporate Governance | PGDICG | 8000 | 9000 | 9000 | |||||||
33 | MA in Participatory Development | MAPD | 25000 | 28000 | 14000 | 14000 | ||||||
34 | Advanced Diploma in Participatroy Development | ADPD | 18750 | 21000 | 14000 | 7000 | ||||||
35 | Post Graduate Diploma in Participatory Development | PGDPD | 12500 | 14000 | 14000 | |||||||
36 | Diploma in Youth in Development Work | DCYP | 2600 | 3000 | 3000 | |||||||
37 | Post Graduate Certificate in Participatory Development | PGCEPD | 6250 | 7000 | 7000 | |||||||
38 | Certificate in Communication Skills for BPO,ITeS and Related Sectors | CCSS | 8000 | 9000 | 9000 | |||||||
39 | Certificate in Life Long Learning | CELL | 2000 | 2500 | 2500 | |||||||
40 | Certificate in Telecentre/Village Knowledge Centre Management | CTVM | 4000 | 4500 | 4500 | |||||||
41 | Certificate in Indigenous Art Practices | CIAP | 50 | 100 | 100 | |||||||
42 | Post Graduate Diploma in Higher Education Management | PGDHEM | 8000 | 9000 | 9000 | |||||||
43 | Certificate Programme in Entrepreneurship | CIE | 1000 | 1100 | 1100 | |||||||
44 | Post Graduate Certificate in Agriculture Policy | PGCAP | 2400 | 3000 | 3000 | |||||||
45 | Certificate in Sericulture | CIS | 3000 | 3500 | 3500 | |||||||
46 | Certificate in Organic Farming | COF | 3600 | 4000 | 4000 | |||||||
47 | Certificate in Water Harvesting and Management | CWHM | 1600 | 2000 | 2000 | |||||||
48 | Certificate in Poultry Farming | CPF | 2500 | 3000 | 3000 | |||||||
49 | Certificate in Beekeeping | CIB | 1000 | 1500 | 1500 | |||||||
50 | Master of Science (Dietetics and Food Services Management | MSCDFSM | 23900 | 27000 | 13500 | 13500 | ||||||
51 | Master of Arts (Rural Development) | MARD | 7300 | 9000 | 4500 | 4500 | ||||||
52 | Post Graduate Diploma in Rural Development | PGDRD | 1800 | 2000 | 2000 | |||||||
53 | Diploma in Early Childhood Care and Education | DECE | 1800 | 2000 | 2000 | |||||||
54 | Diploma in Nutrition & Health Education | DNHE | 1800 | 2000 | 2000 | |||||||
55 | Diploma in Panchayat Level Administration & Development | DPLAD | 2500 | 3000 | 3000 | |||||||
56 | Certificate in Food & Nutrition | CFN | 1000 | 1100 | 1100 | |||||||
57 | Certificate in Nutrition and Child Care | CNCC | 1100 | 1500 | 1500 | |||||||
58 | Certificate in Rural Development | CRD | 1100 | 1500 | 1500 | |||||||
59 | Certificate in Food Safety | CFS | 2300 | 2600 | 2600 | |||||||
60 | Master of Computer Applications | MCA | 48000 | 54000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | ||
61 | Bachelor of Computer Applications (Pre-revised & revised both) | BCA | 27100 | 30000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | ||
62 | Certificate in Information Technology | CIT | 3300 | 4000 | 4000 | |||||||
63 | Master of Arts (Education) | MAEDU | 12000 | 13500 | 13500 | |||||||
64 | Post Graduate Diploma in Educational Technology | PGDET | 4800 | 5500 | 5500 | |||||||
65 | Post Graduate Diploma in School Leadership and Management | PGDSLM | 4200 | 5000 | 5000 | |||||||
66 | Post Graduate Diploma in Educational Management and Administration | PGDEMA | 5000 | 5500 | 5500 | |||||||
67 | Post Graduate Diploma in Higher Education | PGDHE | 2000 | 2500 | 2500 | |||||||
68 | Post Graduate Diploma in Pre Primary Education | PGDPPED | 7000 | 8000 | 8000 | |||||||
69 | Certificate in Guidance | CIG | 1000 | 1100 | 1100 | |||||||
70 | MA in Extension & Development Studies | MAEDS | 7300 | 9000 | 4500 | 4500 | ||||||
71 | Post Graduate Diploma in Extension and Development Studies | PGDEDS | 3700 | 4500 | 4500 | |||||||
72 | Post Graduate Certificate in Extension & Development Studies | PGCEDS | 1900 | 2500 | 2500 | |||||||
73 | Post Graduate Certificate in Adult Education | PGCAE | 2500 | 3000 | 3000 | |||||||
74 | Certificate Programme in Value Education | CPVE | 1200 | 1500 | 1500 | |||||||
75 | Certificate in Energy Technology and Management | CETM | 2100 | 2500 | 2500 | |||||||
76 | Advanced Certificate in Power Distribution Management | ACPDM | 4000 | 4500 | 4500 | |||||||
77 | Certificate in Japanese Language | CJL | 4900 | 5500 | 5500 | |||||||
78 | Certificate in German Language | CGL | 1900 | 2500 | 2500 | |||||||
79 | Certificate in French Language | CFL | 4900 | 5500 | 5500 | |||||||
80 | Certificate in Arabic Language | CAL | 1200 | 1500 | 1500 | |||||||
81 | Diploma in Teaching German as a Foreign Lanugage | DTG | 6100 | 7000 | 7000 | |||||||
82 | Master in Gender & Development Studies | MAGD | 6900 | 9000 | 4500 | 4500 | ||||||
83 | Diploma in Women’s Empowerment & Development | DWED | 2500 | 3000 | 3000 | |||||||
84 | Master of Arts (English) | MEG | 7300 | 9000 | 4500 | 4500 | ||||||
85 | Master of Arts (Hindi) | MHD | 7300 | 9000 | 4500 | 4500 | ||||||
86 | Diploma in Creative Writing in English | DCE | 2500 | 3000 | 3000 | |||||||
87 | Diploma in Urdu | DUL | 1100 | 1500 | 1500 | |||||||
88 | Certificate in Teaching English | CTE | 1700 | 2000 | 2000 | |||||||
89 | Certificate in Functional English (Basic Level) | CFE | 1900 | 2500 | 2500 | |||||||
90 | Certificate in Urdu Language | CUL | 700 | 1000 | 1000 | |||||||
91 | Certificate in Health Care Waste Management | CHCWM | 2600 | 3000 | 3000 | |||||||
92 | Certificate in Newborn & Infant Nursing | CNIN | 4700 | 5500 | 5500 | |||||||
93 | Certificate in Maternal and Child Health Nursing | CMCHN | 4700 | 5500 | 5500 | |||||||
94 | Certificate in Diabetes Care for Community Worker | CDCW | 2000 | 2500 | 2500 | |||||||
95 | Certificate in Home Based Health Care | CHBHC | 1500 | 2000 | 2000 | |||||||
96 | Certificate in Adolescent Health and Counselling | CAHC | 1500 | 2000 | 2000 | |||||||
97 | Certificate in AYUSH Nursing (Ayurveda) | CAY | 1500 | 2000 | 2000 | |||||||
98 | M.A (Philosophy) | MAPY | 7300 | 9000 | 4500 | 4500 | ||||||
99 | Post Graduate Diploma in Folklore and Culture Studies | PGDFCS | 2000 | 2200 | 2200 | |||||||
100 | Post Graduate Diploma in Journalism and Mass Communication | PGJMC | 3000 | 3500 | 3500 | |||||||
101 | Post Graduate Diploma in Audio Programme Production | PGDAPP | 8900 | 10000 | 10000 | |||||||
102 | Certificate in Community Radio | CCR | 4800 | 5500 | 5500 | |||||||
103 | Certificate in Human Rights | CHR | 1600 | 2000 | 2000 | |||||||
104 | Post Graduate Diploma in Intellectual Property Rights | PGDIPR | 7400 | 8500 | 8500 | |||||||
105 | Post Graduate Diploma in Criminal Justice | PGDCJ | 8000 | 9000 | 9000 | |||||||
106 | Post Graduate Diploma in Environmental Law | PGDENLW | 10000 | 11000 | 11000 | |||||||
107 | Diploma in Paralegal Practice | DIPP | 6000 | 7000 | 7000 | |||||||
108 | Post Graduate Certificate in Cyber Law | PGCCL | 6000 | 7000 | 7000 | |||||||
109 | Post Graduate Certificate in Patent Practice | PGCPP | 7200 | 8000 | 8000 | |||||||
110 | Certificate in Consumer Protection | CCP | 1300 | 1500 | 1500 | |||||||
111 | Certificate in Co-operation, Co-operative Law and Business Laws | CCLBL | 6000 | 7000 | 7000 | |||||||
112 | Certificate in Anti Human Trafficking | CAHT | 1000 | 1100 | 1100 | |||||||
113 | Certificate in International Humanitarian Law | CIHL | 2000 | 2200 | 2200 | |||||||
114 | Master of Commerce | MCOM | 9700 | 11000 | 5500 | 5500 | ||||||
115 | Bachelor of Commerce | BCOM | 4900 | 6000 | 2000 | 2000 | 2000 | |||||
116 | Post Graduate Diploma in International Business Operation | PGDIBO | 5500 | 6500 | 6500 | |||||||
117 | Certificate in NGO Management | CNM | 1200 | 1500 | 1500 | |||||||
118 | Certificate in Business Skills | CBS | 1900 | 2500 | 2500 | |||||||
119 | Certificate in Visual Arts - Painting | CVAP | 12000 | 13500 | 13500 | |||||||
120 | Certificate in Visual Arts – Applied Arts | CVAA | 12000 | 13500 | 13500 | |||||||
121 | Certificate in Visual Arts –Sculpture | CVAS | 12000 | 13500 | 13500 | |||||||
122 | Certificate in Performing Arts – Theatre Arts | CPATHA | 12000 | 13500 | 13500 | |||||||
123 | Certificate in Performing Arts – Hindustani Music | CPAHM | 12000 | 13500 | 13500 | |||||||
124 | Certificate in Performing Arts – Karnatak Music | CPAKM | 12000 | 13500 | 13500 | |||||||
125 | Certificate in Performing Arts - Bharatnatyam | CPABN | 12000 | 13500 | 13500 | |||||||
126 | Certificate in Performing Arts - Kathak | CPAKT | 12000 | 13500 | 13500 | |||||||
127 | Bachelor of Science | BSC | 8500 | 10500 | 3500 | 3500 | 3500 | |||||
128 | Post Graduate Diploma in Environment and Sustainable Development | PGDESD | 4800 | 5500 | 5500 | |||||||
129 | Post Graduate Diploma in Analytical Chemistry | PGDAC | 7000 | 8000 | 8000 | |||||||
130 | Diploma in Aquaculture | DAQ | 5600 | 6500 | 6500 | |||||||
131 | Certificate Programme in Laboratory Techniques | CPLT | 2800 | 3500 | 3500 | |||||||
132 | Appreciation Course on Environment | ACE | 800 | 1000 | 1000 | |||||||
133 | MA (Gandhi and Peace Studies) | MGPS | 7300 | 9000 | 4500 | 4500 | ||||||
134 | Master of Arts (Economics) | MEC | 10900 | 12000 | 6000 | 6000 | ||||||
135 | Master of Arts (History) | MAH | 7300 | 9000 | 4500 | 4500 | ||||||
136 | Master of Arts (Political Science) | MPS | 7300 | 9000 | 4500 | 4500 | ||||||
137 | Master of Arts (Public Admn.) | MPA | 7300 | 9000 | 4500 | 4500 | ||||||
138 | Master of Arts (Sociology) | MSO | 7300 | 9000 | 4500 | 4500 | ||||||
139 | Master of Arts (Psychology) | MAPC | 11500 | 13000 | 6500 | 6500 | ||||||
140 | Master of Library and Information Science | MLIS | 8000 | 9000 | 9000 | |||||||
141 | Master in Anthropology | MAAN | 12500 | 14000 | 7000 | 7000 | ||||||
142 | Bachelor of Arts | BA | 4900 | 6000 | 2000 | 2000 | 2000 | |||||
143 | Bachelor of Library & Information Science | BLIS | 4400 | 5000 | 5000 | |||||||
144 | Bachelor Preparatory Programme | BPP | 850 | 1000 | 1000 | |||||||
145 | Post Graduate Diploma in Library Automation and Networking | PGDLAN | 13200 | 15000 | 15000 | |||||||
146 | Post Graduate Diploma in Disaster Management | PGDDM | 4100 | 5000 | 5000 | |||||||
147 | Post Graduate Diploma in Participatory Management of Displacement, Resettlement and Rehabilitation | PGDMRR | 6100 | 7000 | 7000 | |||||||
148 | Post Graduate Diploma in Gandhi and Peace Studies | PGDGPS | 3000 | 3500 | 3500 | |||||||
149 | Post Graduate Certificate in Gandhi and Peace Studies | PGCGPS | 1500 | 2000 | 2000 | |||||||
150 | Certificate in Disaster Management | CDM | 1700 | 2000 | 2000 | |||||||
151 | Certificate in Environmental Studies | CES | 1700 | 2000 | 2000 | |||||||
152 | Master of Social Work | MSW | 24100 | 27000 | 13500 | 13500 | ||||||
153 | Bachelor of Social Work | BSW | 10300 | 12000 | 4000 | 4000 | 4000 | |||||
154 | Post Graduate Diploma in Social Work Among Tribals | PGDSWT | 6000 | 7000 | 7000 | |||||||
155 | Diploma in HIV and Family Education | DAFE | 2400 | 3000 | 3000 | |||||||
156 | Certificate in HIV and Family Education | CAFE | 1200 | 1500 | 1500 | |||||||
157 | Certificate in Social Work and Criminal Justice System | CSWCJS | 1000 | 1500 | 1500 | |||||||
158 | Certificate in Tourism Studies | CTS | 1300 | 1500 | 1500 | |||||||
159 | Master of Arts (Tourism Management) Category I - 1st year | MTM | 7300 | 9000 | 4500 | 4500 | ||||||
160 | Master of Arts (Tourism Management) Category II - 1st year | MTM | 8900 | 11000 | 6500 | 4500 | ||||||
161 | Bachelor of Arts (Tourism Studies) | BTS | 6800 | 7500 | 2500 | 2500 | 2500 | |||||
162 | Diploma in Tourism Studies | DTS | 2900 | 3500 | 3500 | |||||||
163 | Post Graduate Diploma in Translation | PGDT | 2500 | 3000 | 3000 | |||||||
164 | Post Graduate Certificate in Bangala-Hindi Translation | PGCBHT | 1200 | 1500 | 1500 | |||||||
165 | P. G. Certificate in Malyalam Hindi Translation | PGCMHT | 1200 | 1500 | 1500 | |||||||
166 | Post Graduate Diploma in Pharmaceutical Sales Management | PGDPSM | 6000 | 7000 | 7000 | |||||||
167 | Diploma in BPO Finance & Accounting | DBPOFA | 14000 | 16000 | 11000 | 5000 | ||||||
168 | Post Graduate Diploma in Information Security | PGDIS | 8000 | 9000 | 9000 | |||||||
169 | Advanced Certificate in Information Security | ACISE | 4000 | 4500 | 4500 | |||||||
170 | Certificate in Communication and IT Skills | CCITSK | 4000 | 4500 | 4500 | |||||||
171 | Certificate in Jewellery Designing | CJD | 12000 | 13500 | 13500 | |||||||
172 | Master of Arts (Distance Education) | MADE | 7300 | 8500 | 8500 | |||||||
PROGRAMMES THROUGH SEPARATE PROSPECTUS | ||||||||||||
173 | Post Graduate Certificate in Pediatric Nutrition | PGCPDN | 5000 | 5500 | 5500 | |||||||
174 | Diploma in Elementary Education | DELED | 15000 | 16500 | 16500 | |||||||
175 | Post Graduate Diploma in Pediatric Nutrition | PGDPDN | 10000 | 11000 | 11000 | |||||||
176 | Post Graduate Diploma in Clinical Cardiology | PGDCC | 79200 | 100000 | 50000 | 50000 | ||||||
177 | Appreciation Programme on Sustainability Science | APSS | 500 | 600 | 600 | |||||||
178 | Appreciation Programme on Sustainable Management of Wetlands | APSMW | 500 | 600 | 600 | |||||||
179 | Post Graduate Diploma in Sustainability Science | PGDSS | 6000 | 7000 | 7000 | |||||||
180 | Leadership Programme on “Nutrition Security and Sustainable Development” | LPNSSD | 500 | 600 | 600 | |||||||
181 | Appreciation Programme on "Sustainable Management of Ganga" A Scientific Approach | APSMG | 850 | 1000 | 1000 | |||||||
182 | Leadership Programme on Himalayan Ecosystems | LPHECO | 500 | 600 | 600 | |||||||
183 | Appreciation Programme on Sustainable Management of Biodiversity | APSMBIO | 500 | 600 | 600 | |||||||
184 | Computer Literacy Programme | CLP | 600 | 700 | 700 | |||||||
185 | Certificate in Early Childhood Special Education Enabling Inclusuion – cerebral palsy | CESECP | 4500 | 5000 | 5000 | |||||||
186 | M.Ed. In Special Education - Mental Retardation | MEDSEMR | 36000 | 40000 | 40000 | |||||||
187 | M.Ed. in Special Education - Visual Impairment | MEDSEVI | 36000 | 40000 | 40000 | |||||||
188 | M.Ed. in Special Education - Hearing Impairment | MEDSEHI | 36000 | 40000 | 40000 | |||||||
189 | M.Ed. in Special Education - Hearing Impairment | MEDSELD | 36000 | 40000 | 40000 | |||||||
190 | B.Ed.Special Education in Hearing Impairment | BEDSEHI | 20000 | 22000 | 22000 | |||||||
191 | B.Ed. Special Education in Visual Impairment | BEDSEVI | 20000 | 22000 | 22000 | |||||||
192 | B.Ed. Special Education in Mental Retardation | BEDSEMR | 20000 | 22000 | 22000 | |||||||
193 | Post Graduate Diploma in Rehabilitation Psychology | PGDREPYDL | 12500 | 14000 | 14000 | |||||||
194 | Certificate in Early Childhood Special Education Enabling Inclusuion - mental retardation | CESEMR | 4500 | 5000 | 5000 | |||||||
195 | Certificate in Early Childhood Special Education Enabling Inclusuion - Visual Impairment | CESEVI | 4500 | 5000 | 5000 | |||||||
